Description
Shoppes at Jupiter is located at the northeast corner of US Highway 1 and Indiantown Road in Jupiter, Florida. Located in an affluent area with average household incomes exceeding $107,000. The Shoppes at Jupiter compliments the area' s many exciting cultural and waterfront attractions for both residents and visitors alike.
Shoppes at Jupiter features an impressive retail mix with strong anchor tenants including Cinepolis Theaters, Palm Beach Sports Clubs, Bealls, Staples, McDonald's, Chase, Kilwin's, Brooklyn Water Bagels, Chili's, and Freshii.
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 5,561 | 44,527 | 94,983 | |
Population Median Age | 60 | 48 | 45 | |
Population by Age | 0-9 Yrs | 89 (1%) | 3546 (7%) | 8864 (9%) |
10-19 Yrs | 327 (5%) | 4153 (9%) | 9994 (10%) | |
20-29 Yrs | 344 (6%) | 3653 (8%) | 8349 (8%) | |
30-39 Yrs | 217 (3%) | 4097 (9%) | 9923 (10%) | |
40-49 Yrs | 350 (6%) | 5286 (11%) | 12198 (12%) | |
50-59 Yrs | 770 (13%) | 7403 (16%) | 15503 (16%) | |
60-69 Yrs | 1261 (22%) | 6786 (15%) | 13527 (14%) | |
70+ Yrs | 2202 (39%) | 9602 (21%) | 16626 (17%) | |
Median HH Income | $65,293 | $74,056 | $83,017 | |
Total Household Income | < 24K | 502 (16%) | 3492 (17%) | 5732 (14%) |
25-49K | 684 (22%) | 3448 (17%) | 6551 (16%) | |
50-74K | 431 (14%) | 2991 (15%) | 5826 (14%) | |
75-99K | 348 (11%) | 2357 (11%) | 4880 (12%) | |
100-199K | 712 (23%) | 4790 (24%) | 10311 (26%) | |
200K+ | 342 (11%) | 2586 (13%) | 6047 (15%) | |
Highest Education Level | No Diploma | 209 | 2550 | 4054 |
Diploma or GED | 950 | 7744 | 13602 | |
Some College | 1042 | 6679 | 13440 | |
Assoc. Degree | 368 | 2802 | 6655 | |
Bachelors Degree | 1380 | 9556 | 21139 | |
Higher Degree | 1038 | 6069 | 13471 | |
Total Housing Units | 5,057 | 26,468 | 50,134 | |
--Owner-Occupied | 2,414 | 15,044 | 30,201 | |
--Renter-Occupied | 605 | 4,619 | 9,146 | |
Owner-Occupied Values | < 100K | 72 | 703 | 1317 |
100-199K | 197 | 2306 | 3842 | |
200-299K | 745 | 2710 | 5737 | |
300-399K | 534 | 3011 | 6208 | |
400-499K | 333 | 2054 | 3813 | |
500K+ | 534 | 4260 | 9283 | |
Total Working Age Population | 5,294 | 38,777 | 80,242 | |
In Work Force | 2,120 | 22,516 | 49,275 | |
Not In Work Force | 3,174 | 16,262 | 30,967 | |
Workforce Employed | 2,049 | 21,721 | 47,538 | |
Workforce Unemployed | 71 | 788 | 1,724 | |
Civlian Workforce | 2,120 | 22,510 | 49,262 | |
Military Workforce | 0 | 6 | 13 | |
Total Households | 3,019 | 19,664 | 39,347 | |
Family Households | 1,597 | 11,627 | 25,122 | |
Non-Family Households | 1,422 | 8,036 | 14,225 | |
Married Couple | 1,431 | 9,572 | 20,448 | |
Other Family | 166 | 2,056 | 4,674 | |
Married w/Child | 130 | 2,405 | 6,315 | |
Single Male w/Child | 18 | 200 | 478 | |
Single Female w/Child | 33 | 693 | 1,773 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Palm Beach County | 1,131,184 | +17 | 1,320,134 | +12 | 1,473,738 | +11 | 1,640,998 |
Martin County | 126,731 | +15 | 146,318 | +9 | 159,129 | +9 | 173,908 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.