Available SF: 383 RSF—19,326 RSF
Asset Type: Office
Sale/Lease: Lease
Address: 10161 Centurion Pkwy N, Jacksonville, FL 32256
Contact: Joe Scavetto / Connor Palmisano
Details:
Highly visible building signage available
Visible from both Butler Blvd & SouthsideBlvd
Floor-to-ceiling exterior windows and 10foot ceilings
Beautifully landscaped with lakeside views
Conveniently located near retail,restaurants, and banking
Near the Butler Blvd &Southside Blvd Interchange
Ample Parking
Lease Rate: $23.25—$24.00/RSF/YR FULL SERVICE
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 7,335 | 58,582 | 167,528 | |
Population Median Age | 36 | 36 | 37 | |
Population by Age | 0-9 Yrs | 695 (9%) | 6098 (10%) | 19689 (11%) |
10-19 Yrs | 569 (7%) | 5890 (10%) | 18714 (11%) | |
20-29 Yrs | 1975 (26%) | 13573 (23%) | 31788 (18%) | |
30-39 Yrs | 1365 (18%) | 10895 (18%) | 25709 (15%) | |
40-49 Yrs | 922 (12%) | 7082 (12%) | 20836 (12%) | |
50-59 Yrs | 736 (10%) | 5938 (10%) | 20623 (12%) | |
60-69 Yrs | 542 (7%) | 4912 (8%) | 16163 (9%) | |
70+ Yrs | 532 (7%) | 4194 (7%) | 14006 (8%) | |
Median HH Income | $61,944 | $58,105 | $54,826 | |
Total Household Income | < 24K | 478 (13%) | 4228 (16%) | 13175 (19%) |
25-49K | 821 (22%) | 6582 (25%) | 18306 (26%) | |
50-74K | 857 (23%) | 5611 (21%) | 12986 (18%) | |
75-99K | 557 (15%) | 3681 (14%) | 9463 (13%) | |
100-199K | 658 (18%) | 4522 (17%) | 11454 (16%) | |
200K+ | 227 (6%) | 1316 (5%) | 3181 (4%) | |
Highest Education Level | No Diploma | 160 | 2713 | 11079 |
Diploma or GED | 814 | 7791 | 27658 | |
Some College | 939 | 8531 | 24035 | |
Assoc. Degree | 512 | 3815 | 11164 | |
Bachelors Degree | 1900 | 12219 | 28266 | |
Higher Degree | 909 | 5842 | 13387 | |
Total Housing Units | 3,990 | 29,468 | 77,234 | |
--Owner-Occupied | 1,017 | 8,961 | 31,023 | |
--Renter-Occupied | 2,580 | 16,978 | 37,543 | |
Owner-Occupied Values | < 100K | 80 | 1916 | 6047 |
100-199K | 460 | 3440 | 12776 | |
200-299K | 206 | 1831 | 6883 | |
300-399K | 148 | 883 | 2644 | |
400-499K | 46 | 490 | 1214 | |
500K+ | 76 | 401 | 1459 | |
Total Working Age Population | 6,318 | 49,623 | 137,530 | |
In Work Force | 4,776 | 35,233 | 93,923 | |
Not In Work Force | 1,542 | 14,390 | 43,607 | |
Workforce Employed | 4,535 | 33,162 | 88,057 | |
Workforce Unemployed | 163 | 1,582 | 4,742 | |
Civlian Workforce | 4,698 | 34,744 | 92,799 | |
Military Workforce | 78 | 490 | 1,124 | |
Total Households | 3,596 | 25,939 | 68,566 | |
Family Households | 1,578 | 12,743 | 38,160 | |
Non-Family Households | 2,018 | 13,196 | 30,406 | |
Married Couple | 1,186 | 9,126 | 26,293 | |
Other Family | 392 | 3,617 | 11,868 | |
Married w/Child | 433 | 3,293 | 10,155 | |
Single Male w/Child | 39 | 350 | 1,412 | |
Single Female w/Child | 113 | 1,419 | 4,571 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Duval County | 778,879 | +11 | 864,263 | +14 | 981,852 | +12 | 1,095,165 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.