Description
Avison Young is pleased to announce a unique opportunity to lease 100 E Ocean Avenue, Boynton Beach, a 1,195 square foot Cafe inside the new Boynton Beach City Hall.
Highlights
1,195 Square Feet
The City of Boynton Beach is looking to partner with a Cafe operator serving Breakfast, Lunch, and Dinner.
Attractive deal structure
Over 300,000 yearly visitors to Town Hall
Outdoor patio seating
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 15,588 | 83,874 | 194,131 | |
Population Median Age | 40 | 43 | 44 | |
Population by Age | 0-9 Yrs | 1722 (11%) | 8798 (10%) | 19475 (10%) |
10-19 Yrs | 1557 (9%) | 7489 (8%) | 17939 (9%) | |
20-29 Yrs | 2570 (16%) | 11587 (13%) | 23563 (12%) | |
30-39 Yrs | 2038 (13%) | 10924 (13%) | 23928 (12%) | |
40-49 Yrs | 1966 (12%) | 10532 (12%) | 22643 (11%) | |
50-59 Yrs | 2197 (14%) | 11188 (13%) | 26710 (13%) | |
60-69 Yrs | 1538 (9%) | 9663 (11%) | 24202 (12%) | |
70+ Yrs | 1999 (12%) | 13694 (16%) | 35670 (18%) | |
Median HH Income | $47,290 | $53,358 | $55,498 | |
Total Household Income | < 24K | 1448 (25%) | 6753 (20%) | 15629 (20%) |
25-49K | 1540 (26%) | 8482 (26%) | 18508 (24%) | |
50-74K | 1093 (18%) | 6340 (19%) | 14364 (19%) | |
75-99K | 699 (12%) | 4263 (13%) | 9500 (12%) | |
100-199K | 785 (13%) | 4874 (15%) | 13012 (17%) | |
200K+ | 197 (3%) | 1627 (5%) | 4360 (5%) | |
Highest Education Level | No Diploma | 1585 | 8614 | 18215 |
Diploma or GED | 3327 | 17177 | 39137 | |
Some College | 2200 | 12902 | 29319 | |
Assoc. Degree | 1061 | 5775 | 14075 | |
Bachelors Degree | 1745 | 12216 | 29819 | |
Higher Degree | 1027 | 5657 | 15486 | |
Total Housing Units | 7,464 | 41,813 | 95,215 | |
--Owner-Occupied | 2,920 | 18,985 | 50,544 | |
--Renter-Occupied | 2,841 | 13,355 | 24,830 | |
Owner-Occupied Values | < 100K | 550 | 3912 | 8591 |
100-199K | 1186 | 6514 | 15251 | |
200-299K | 522 | 4124 | 12233 | |
300-399K | 229 | 1683 | 6904 | |
400-499K | 87 | 807 | 2688 | |
500K+ | 346 | 1944 | 4876 | |
Total Working Age Population | 13,136 | 70,789 | 164,036 | |
In Work Force | 8,976 | 44,552 | 98,774 | |
Not In Work Force | 4,160 | 26,237 | 65,262 | |
Workforce Employed | 7,778 | 40,669 | 91,217 | |
Workforce Unemployed | 1,198 | 3,845 | 7,502 | |
Civlian Workforce | 8,975 | 44,514 | 98,719 | |
Military Workforce | 1 | 39 | 55 | |
Total Households | 5,761 | 32,340 | 75,373 | |
Family Households | 3,222 | 18,380 | 43,802 | |
Non-Family Households | 2,539 | 13,960 | 31,571 | |
Married Couple | 2,028 | 12,946 | 32,061 | |
Other Family | 1,194 | 5,434 | 11,741 | |
Married w/Child | 617 | 3,889 | 9,300 | |
Single Male w/Child | 115 | 788 | 1,633 | |
Single Female w/Child | 435 | 1,721 | 3,607 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Palm Beach County | 1,131,184 | +17 | 1,320,134 | +12 | 1,473,738 | +11 | 1,640,998 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.