APEX Capital Realty is pleased to present an exceptional opportunity to lease brand new retail flex spaces on the busy NW 36th ST. The building is in Allapattah which has experienced incredible growth as new creative businesses continue to migrate to the area.
Rentable SF = 1,550 SF – 8,200 SF
PROPERTY HIGHLIGHTS:
14? Ceiling Height | 12? Clear
NEW Full Storefront Windows
Fully AC’d
Great Natural Light
Great Access through 112 and I-95
Walking Distance to Metro Stations
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 36,962 | 284,341 | 624,152 | |
Population Median Age | 38 | 39 | 41 | |
Population by Age | 0-9 Yrs | 4832 (13%) | 33705 (11%) | 66591 (10%) |
10-19 Yrs | 4575 (12%) | 30154 (10%) | 59829 (9%) | |
20-29 Yrs | 5142 (13%) | 40820 (14%) | 87292 (13%) | |
30-39 Yrs | 5425 (14%) | 44533 (15%) | 95274 (15%) | |
40-49 Yrs | 4821 (13%) | 40484 (14%) | 89963 (14%) | |
50-59 Yrs | 4748 (12%) | 37190 (13%) | 86945 (13%) | |
60-69 Yrs | 3699 (10%) | 27389 (9%) | 63990 (10%) | |
70+ Yrs | 3719 (10%) | 30067 (10%) | 74269 (11%) | |
Median HH Income | $25,461 | $28,793 | $36,144 | |
Total Household Income | < 24K | 5682 (49%) | 44209 (44%) | 83182 (37%) |
25-49K | 3280 (28%) | 26025 (26%) | 55791 (24%) | |
50-74K | 1476 (12%) | 13203 (13%) | 32251 (14%) | |
75-99K | 581 (5%) | 6469 (6%) | 18117 (8%) | |
100-199K | 415 (3%) | 6728 (6%) | 24638 (10%) | |
200K+ | 107 (0%) | 1783 (1%) | 10286 (4%) | |
Highest Education Level | No Diploma | 8701 | 59595 | 112575 |
Diploma or GED | 8648 | 68125 | 139642 | |
Some College | 3254 | 27359 | 60261 | |
Assoc. Degree | 1609 | 12899 | 32150 | |
Bachelors Degree | 2191 | 23082 | 71114 | |
Higher Degree | 587 | 10594 | 43722 | |
Total Housing Units | 12,799 | 112,103 | 261,012 | |
--Owner-Occupied | 3,120 | 22,937 | 73,182 | |
--Renter-Occupied | 8,420 | 75,479 | 151,083 | |
Owner-Occupied Values | < 100K | 676 | 4289 | 8567 |
100-199K | 1199 | 7370 | 17208 | |
200-299K | 795 | 5848 | 16871 | |
300-399K | 191 | 2650 | 11304 | |
400-499K | 83 | 886 | 6318 | |
500K+ | 177 | 1893 | 12913 | |
Total Working Age Population | 29,355 | 232,620 | 521,396 | |
In Work Force | 16,075 | 136,321 | 318,337 | |
Not In Work Force | 13,280 | 96,299 | 203,059 | |
Workforce Employed | 14,591 | 124,103 | 295,030 | |
Workforce Unemployed | 1,476 | 12,148 | 23,108 | |
Civlian Workforce | 16,067 | 136,251 | 318,138 | |
Military Workforce | 8 | 70 | 199 | |
Total Households | 11,541 | 98,415 | 224,265 | |
Family Households | 7,256 | 56,118 | 128,375 | |
Non-Family Households | 4,285 | 42,297 | 95,891 | |
Married Couple | 3,408 | 27,996 | 72,719 | |
Other Family | 3,847 | 28,122 | 55,656 | |
Married w/Child | 1,308 | 10,812 | 26,424 | |
Single Male w/Child | 298 | 2,186 | 4,851 | |
Single Female w/Child | 1,561 | 10,421 | 18,553 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Miami-Dade County | 2,253,362 | +11 | 2,496,435 | +15 | 2,861,579 | +11 | 3,190,242 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.