Property Details
Total Property Size: +/- 47,700 sf
Total Office Size: +/- 14,400 sf (7,200 SF on Each of the Two (2) Floors)
Warehouse Size: +/- 33,300 sf
Ceiling Height: 20'
Number of Doors: 8 Docks
2 Ramps
Special Features:
Twin-T Roof Construction
On a 1.7 Acre Lot
IU 2 Zoning
Two Separate Break Room Areas
Automatic Hurricane Shutters
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 4,955 | 114,558 | 509,661 | |
Population Median Age | 40 | 42 | 42 | |
Population by Age | 0-9 Yrs | 404 (8%) | 11321 (9%) | 48787 (9%) |
10-19 Yrs | 405 (8%) | 10486 (9%) | 51095 (10%) | |
20-29 Yrs | 867 (17%) | 15042 (13%) | 63866 (12%) | |
30-39 Yrs | 941 (18%) | 15273 (13%) | 66939 (13%) | |
40-49 Yrs | 656 (13%) | 17170 (14%) | 77955 (15%) | |
50-59 Yrs | 849 (17%) | 18263 (15%) | 76277 (14%) | |
60-69 Yrs | 460 (9%) | 12214 (10%) | 53962 (10%) | |
70+ Yrs | 373 (7%) | 14790 (12%) | 70780 (13%) | |
Median HH Income | $44,772 | $39,130 | $41,796 | |
Total Household Income | < 24K | 391 (28%) | 12432 (32%) | 50191 (31%) |
25-49K | 354 (26%) | 10717 (27%) | 41979 (26%) | |
50-74K | 213 (15%) | 6554 (17%) | 27117 (16%) | |
75-99K | 175 (12%) | 3441 (8%) | 15589 (9%) | |
100-199K | 195 (14%) | 4232 (11%) | 20975 (13%) | |
200K+ | 25 (1%) | 1081 (2%) | 4893 (3%) | |
Highest Education Level | No Diploma | 610 | 17811 | 85807 |
Diploma or GED | 1157 | 25967 | 116208 | |
Some College | 567 | 10895 | 49224 | |
Assoc. Degree | 568 | 9468 | 36788 | |
Bachelors Degree | 493 | 15290 | 62114 | |
Higher Degree | 351 | 6854 | 30874 | |
Total Housing Units | 1,692 | 43,026 | 176,132 | |
--Owner-Occupied | 553 | 14,787 | 75,361 | |
--Renter-Occupied | 801 | 23,671 | 85,383 | |
Owner-Occupied Values | < 100K | 153 | 1515 | 7883 |
100-199K | 164 | 4226 | 19982 | |
200-299K | 120 | 3579 | 21112 | |
300-399K | 77 | 2900 | 14141 | |
400-499K | 29 | 1247 | 5837 | |
500K+ | 9 | 1320 | 6406 | |
Total Working Age Population | 4,344 | 97,496 | 430,364 | |
In Work Force | 2,419 | 59,802 | 260,978 | |
Not In Work Force | 1,925 | 37,694 | 169,386 | |
Workforce Employed | 2,202 | 55,957 | 246,853 | |
Workforce Unemployed | 211 | 3,798 | 14,037 | |
Civlian Workforce | 2,413 | 59,755 | 260,891 | |
Military Workforce | 6 | 47 | 87 | |
Total Households | 1,353 | 38,458 | 160,744 | |
Family Households | 947 | 26,315 | 115,180 | |
Non-Family Households | 407 | 12,143 | 45,565 | |
Married Couple | 618 | 15,846 | 71,729 | |
Other Family | 329 | 10,469 | 43,451 | |
Married w/Child | 255 | 5,899 | 27,285 | |
Single Male w/Child | 61 | 994 | 3,702 | |
Single Female w/Child | 78 | 2,991 | 12,590 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Miami-Dade County | 2,253,362 | +11 | 2,496,435 | +15 | 2,861,579 | +11 | 3,190,242 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.