Freestanding Building for Lease and Sale
Property Details
Total Property Size: +/- 14,177 sf
Total Office Size: +/- 13,077 sf (Or 5,200 Sq Ft AC Open Area)
Warehouse Size: +/- 2,300 sf
Ceiling Height: 18'
Number of Doors: 2 Street
Special Features:
Heavy 3 Phase Electrical Service
Rear Loaded Building
Large Paved Parking Area
Close Proximity to Palmetto Expwy & i95
Close Proximity to Palmetto Expwy & i95
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 16,000 | 193,687 | 504,586 | |
Population Median Age | 36 | 37 | 38 | |
Population by Age | 0-9 Yrs | 2616 (16%) | 25649 (13%) | 64329 (12%) |
10-19 Yrs | 1706 (10%) | 25320 (13%) | 64885 (12%) | |
20-29 Yrs | 2604 (16%) | 30614 (15%) | 74208 (14%) | |
30-39 Yrs | 2462 (15%) | 26690 (13%) | 70537 (13%) | |
40-49 Yrs | 1910 (11%) | 23409 (12%) | 66447 (13%) | |
50-59 Yrs | 1737 (10%) | 24712 (12%) | 66036 (13%) | |
60-69 Yrs | 1595 (9%) | 20782 (10%) | 52288 (10%) | |
70+ Yrs | 1369 (8%) | 16512 (8%) | 45857 (9%) | |
Median HH Income | $37,632 | $41,547 | $43,163 | |
Total Household Income | < 24K | 1647 (34%) | 16464 (30%) | 42560 (28%) |
25-49K | 1361 (28%) | 14559 (27%) | 42245 (28%) | |
50-74K | 876 (18%) | 10301 (19%) | 27984 (18%) | |
75-99K | 413 (8%) | 5111 (9%) | 14764 (9%) | |
100-199K | 461 (9%) | 6112 (11%) | 17442 (11%) | |
200K+ | 71 (1%) | 748 (1%) | 3506 (2%) | |
Highest Education Level | No Diploma | 2152 | 28840 | 68977 |
Diploma or GED | 3998 | 42676 | 108650 | |
Some College | 1838 | 24094 | 65075 | |
Assoc. Degree | 1019 | 11404 | 31872 | |
Bachelors Degree | 1029 | 14430 | 42553 | |
Higher Degree | 377 | 6511 | 22077 | |
Total Housing Units | 5,530 | 59,345 | 168,506 | |
--Owner-Occupied | 2,085 | 30,061 | 83,111 | |
--Renter-Occupied | 2,744 | 23,234 | 65,389 | |
Owner-Occupied Values | < 100K | 448 | 5748 | 14792 |
100-199K | 936 | 12790 | 32970 | |
200-299K | 565 | 8017 | 21394 | |
300-399K | 53 | 2280 | 6714 | |
400-499K | 34 | 660 | 2178 | |
500K+ | 49 | 567 | 5063 | |
Total Working Age Population | 12,290 | 152,485 | 402,014 | |
In Work Force | 7,773 | 94,975 | 251,747 | |
Not In Work Force | 4,518 | 57,510 | 150,267 | |
Workforce Employed | 7,040 | 85,139 | 229,209 | |
Workforce Unemployed | 732 | 9,809 | 22,460 | |
Civlian Workforce | 7,773 | 94,948 | 251,669 | |
Military Workforce | 0 | 27 | 78 | |
Total Households | 4,829 | 53,295 | 148,500 | |
Family Households | 3,275 | 38,236 | 104,180 | |
Non-Family Households | 1,554 | 15,059 | 44,320 | |
Married Couple | 1,475 | 19,274 | 55,716 | |
Other Family | 1,799 | 18,962 | 48,464 | |
Married w/Child | 677 | 7,530 | 22,233 | |
Single Male w/Child | 137 | 1,592 | 4,259 | |
Single Female w/Child | 697 | 6,361 | 16,367 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Miami-Dade County | 2,253,362 | +11 | 2,496,435 | +15 | 2,861,579 | +11 | 3,190,242 |
Broward County | 1,623,018 | +8 | 1,748,066 | +11 | 1,942,686 | +9 | 2,120,334 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.