Total Property Size: +/- 4,600 sf
Total Office Size: +/- 365 sf
Warehouse Size: +/- 3,955 sf
Ceiling Height: 18'
Number of Doors: 2 Docks
Special Features:
Close Proximity to: Interstate 75 & Opa-Locka Airport
Gated Industrial Park
M1 Zoning
Twin-T Roof Construction
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 29,459 | 195,428 | 383,893 | |
Population Median Age | 41 | 40 | 40 | |
Population by Age | 0-9 Yrs | 3212 (10%) | 20812 (10%) | 41348 (10%) |
10-19 Yrs | 3098 (10%) | 22089 (11%) | 44240 (11%) | |
20-29 Yrs | 3964 (13%) | 26273 (13%) | 50470 (13%) | |
30-39 Yrs | 3842 (13%) | 25062 (12%) | 50425 (13%) | |
40-49 Yrs | 4364 (14%) | 30198 (15%) | 60922 (15%) | |
50-59 Yrs | 4329 (14%) | 28908 (14%) | 54715 (14%) | |
60-69 Yrs | 3417 (11%) | 19015 (9%) | 37513 (9%) | |
70+ Yrs | 3231 (10%) | 23072 (11%) | 44260 (11%) | |
Median HH Income | $52,166 | $43,575 | $44,262 | |
Total Household Income | < 24K | 1729 (20%) | 17886 (29%) | 34177 (29%) |
25-49K | 2363 (27%) | 15724 (26%) | 29127 (25%) | |
50-74K | 1643 (19%) | 11351 (18%) | 20718 (17%) | |
75-99K | 955 (11%) | 5637 (9%) | 11734 (10%) | |
100-199K | 1507 (17%) | 8164 (13%) | 16505 (14%) | |
200K+ | 294 (3%) | 1625 (2%) | 3091 (2%) | |
Highest Education Level | No Diploma | 4021 | 29527 | 59468 |
Diploma or GED | 6599 | 45920 | 86559 | |
Some College | 3105 | 21241 | 42083 | |
Assoc. Degree | 2473 | 13719 | 26676 | |
Bachelors Degree | 3693 | 20529 | 40340 | |
Higher Degree | 1267 | 9072 | 18998 | |
Total Housing Units | 8,763 | 63,088 | 123,363 | |
--Owner-Occupied | 5,365 | 32,151 | 63,061 | |
--Renter-Occupied | 3,126 | 28,235 | 52,291 | |
Owner-Occupied Values | < 100K | 415 | 3846 | 6800 |
100-199K | 1394 | 10423 | 17867 | |
200-299K | 2000 | 8606 | 18803 | |
300-399K | 1132 | 5247 | 11735 | |
400-499K | 247 | 2245 | 4350 | |
500K+ | 176 | 1783 | 3508 | |
Total Working Age Population | 24,489 | 161,586 | 315,999 | |
In Work Force | 16,301 | 102,357 | 195,266 | |
Not In Work Force | 8,188 | 59,228 | 120,732 | |
Workforce Employed | 15,625 | 97,360 | 185,142 | |
Workforce Unemployed | 668 | 4,907 | 10,007 | |
Civlian Workforce | 16,293 | 102,267 | 195,149 | |
Military Workforce | 9 | 90 | 118 | |
Total Households | 8,491 | 60,386 | 115,353 | |
Family Households | 6,898 | 45,915 | 87,121 | |
Non-Family Households | 1,592 | 14,471 | 28,231 | |
Married Couple | 4,393 | 29,215 | 55,688 | |
Other Family | 2,505 | 16,700 | 31,434 | |
Married w/Child | 1,431 | 11,683 | 22,905 | |
Single Male w/Child | 259 | 1,735 | 3,123 | |
Single Female w/Child | 906 | 5,593 | 10,705 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Miami-Dade County | 2,253,362 | +11 | 2,496,435 | +15 | 2,861,579 | +11 | 3,190,242 |
Broward County | 1,623,018 | +8 | 1,748,066 | +11 | 1,942,686 | +9 | 2,120,334 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.