Commercial Warehouse w/ Office Space 3,700+SF
Located along Streets Run Road in Pittsburgh. Well-maintained 3,700+SF 1-Story Masonry Warehouse with plenty of office space/reception area. The building has 2 12x12ft overhead garage doors that would make it perfect for a drive-through type business. A great space for any business or entrepreneur looking to expand their current operation. Potential uses include but are not limited to: Auto repair, construction contractors, storage, land/hardscape companies, manufacturing, retail trade, wholesale distribution, drive-through facility, etc.
Viewing is by appointment only. Terms and conditions are negotiable.
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 8,245 | 74,489 | 214,291 | |
Population Median Age | 41 | 42 | 42 | |
Population by Age | 0-9 Yrs | 995 (12%) | 8436 (11%) | 22850 (10%) |
10-19 Yrs | 805 (9%) | 7658 (10%) | 23410 (10%) | |
20-29 Yrs | 1179 (14%) | 9152 (12%) | 27100 (12%) | |
30-39 Yrs | 1096 (13%) | 9923 (13%) | 28271 (13%) | |
40-49 Yrs | 892 (10%) | 8419 (11%) | 25210 (11%) | |
50-59 Yrs | 1165 (14%) | 10911 (14%) | 31512 (14%) | |
60-69 Yrs | 1107 (13%) | 9292 (12%) | 27531 (12%) | |
70+ Yrs | 1005 (12%) | 10699 (14%) | 28406 (13%) | |
Median HH Income | $65,160 | $62,312 | $57,450 | |
Total Household Income | < 24K | 575 (17%) | 5736 (18%) | 19702 (21%) |
25-49K | 695 (20%) | 6982 (22%) | 21180 (22%) | |
50-74K | 651 (19%) | 5637 (17%) | 16898 (18%) | |
75-99K | 542 (16%) | 4937 (15%) | 12089 (13%) | |
100-199K | 866 (25%) | 7231 (22%) | 19151 (20%) | |
200K+ | 29 (0%) | 917 (2%) | 3916 (4%) | |
Highest Education Level | No Diploma | 470 | 3883 | 10731 |
Diploma or GED | 1584 | 17667 | 50254 | |
Some College | 1127 | 10068 | 27437 | |
Assoc. Degree | 1005 | 6703 | 17439 | |
Bachelors Degree | 1144 | 10627 | 32431 | |
Higher Degree | 632 | 5978 | 18935 | |
Total Housing Units | 3,734 | 33,741 | 102,705 | |
--Owner-Occupied | 2,350 | 23,372 | 64,696 | |
--Renter-Occupied | 1,009 | 8,068 | 28,241 | |
Owner-Occupied Values | < 100K | 420 | 6355 | 23528 |
100-199K | 1520 | 13051 | 28494 | |
200-299K | 377 | 2857 | 7840 | |
300-399K | 5 | 683 | 2601 | |
400-499K | 21 | 221 | 968 | |
500K+ | 7 | 205 | 1265 | |
Total Working Age Population | 6,787 | 61,218 | 176,016 | |
In Work Force | 4,470 | 39,400 | 114,535 | |
Not In Work Force | 2,317 | 21,819 | 61,481 | |
Workforce Employed | 4,185 | 37,466 | 108,072 | |
Workforce Unemployed | 276 | 1,902 | 6,422 | |
Civlian Workforce | 4,460 | 39,368 | 114,494 | |
Military Workforce | 9 | 31 | 41 | |
Total Households | 3,359 | 31,440 | 92,937 | |
Family Households | 2,345 | 20,008 | 55,878 | |
Non-Family Households | 1,013 | 11,432 | 37,059 | |
Married Couple | 1,804 | 15,343 | 40,426 | |
Other Family | 542 | 4,665 | 15,452 | |
Married w/Child | 658 | 5,511 | 14,315 | |
Single Male w/Child | 72 | 607 | 1,723 | |
Single Female w/Child | 208 | 1,604 | 5,642 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Allegheny County | 1,281,666 | -5 | 1,223,348 | +3 | 1,265,919 | +3 | 1,307,654 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.