Located on the corner of Austin Bluffs Pkwy and Barnes Rd., this property has easy access to Hwy 21 as well as N. Academy Blvd. Austin Bluffs Center currently has one suite available. This location offers excellent visibility on the busy Austin Bluffs Pkwy, making it ideal for a variety of businesses
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 16,185 | 128,522 | 283,013 | |
Population Median Age | 36 | 37 | 36 | |
Population by Age | 0-9 Yrs | 2157 (13%) | 15943 (12%) | 37900 (13%) |
10-19 Yrs | 1920 (11%) | 17128 (13%) | 37327 (13%) | |
20-29 Yrs | 3475 (21%) | 22270 (17%) | 47817 (16%) | |
30-39 Yrs | 2266 (14%) | 18830 (14%) | 41823 (14%) | |
40-49 Yrs | 1436 (8%) | 14680 (11%) | 33563 (11%) | |
50-59 Yrs | 1802 (11%) | 15436 (12%) | 35006 (12%) | |
60-69 Yrs | 1687 (10%) | 13315 (10%) | 27200 (9%) | |
70+ Yrs | 1442 (8%) | 10919 (8%) | 22377 (7%) | |
Median HH Income | $51,458 | $68,005 | $64,116 | |
Total Household Income | < 24K | 1287 (19%) | 6456 (13%) | 17514 (16%) |
25-49K | 1852 (28%) | 10019 (20%) | 23121 (21%) | |
50-74K | 1281 (19%) | 10337 (21%) | 22090 (20%) | |
75-99K | 804 (12%) | 8090 (16%) | 16143 (14%) | |
100-199K | 1056 (16%) | 11861 (24%) | 24605 (22%) | |
200K+ | 173 (2%) | 1519 (3%) | 4176 (3%) | |
Highest Education Level | No Diploma | 674 | 3906 | 10972 |
Diploma or GED | 2727 | 17596 | 38299 | |
Some College | 2990 | 21215 | 45799 | |
Assoc. Degree | 1301 | 10242 | 21271 | |
Bachelors Degree | 1835 | 20410 | 43323 | |
Higher Degree | 1036 | 10978 | 25053 | |
Total Housing Units | 6,798 | 50,284 | 112,777 | |
--Owner-Occupied | 3,313 | 31,646 | 66,753 | |
--Renter-Occupied | 3,141 | 16,636 | 40,897 | |
Owner-Occupied Values | < 100K | 72 | 1143 | 4292 |
100-199K | 1363 | 8354 | 17832 | |
200-299K | 1345 | 15229 | 27544 | |
300-399K | 252 | 4513 | 10887 | |
400-499K | 174 | 1499 | 3938 | |
500K+ | 107 | 908 | 2260 | |
Total Working Age Population | 12,928 | 102,442 | 222,687 | |
In Work Force | 9,018 | 70,716 | 152,311 | |
Not In Work Force | 3,910 | 31,726 | 70,375 | |
Workforce Employed | 8,133 | 64,635 | 138,767 | |
Workforce Unemployed | 687 | 3,976 | 8,431 | |
Civlian Workforce | 8,821 | 68,611 | 147,198 | |
Military Workforce | 197 | 2,105 | 5,113 | |
Total Households | 6,454 | 48,282 | 107,650 | |
Family Households | 3,947 | 32,404 | 70,306 | |
Non-Family Households | 2,507 | 15,878 | 37,344 | |
Married Couple | 2,573 | 24,535 | 52,294 | |
Other Family | 1,373 | 7,870 | 18,011 | |
Married w/Child | 854 | 9,799 | 21,829 | |
Single Male w/Child | 222 | 1,254 | 3,219 | |
Single Female w/Child | 640 | 3,036 | 7,141 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Colorado | 4,301,261 | +17 | 5,029,196 | +16 | 5,838,181 | +15 | 6,733,658 |
El Paso County | 516,929 | +20 | 622,263 | +18 | 735,176 | +16 | 855,206 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.